St. Louis | Atlanta | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Wong 2b | 4 | 0 | 0 | 0 | Acuna lf | 3 | 1 | 0 | 0 |
Mrtinez rf | 4 | 2 | 2 | 0 | Incarte cf | 3 | 3 | 2 | 0 |
DeJong ss | 5 | 0 | 1 | 0 | F.Frman 1b | 3 | 1 | 3 | 3 |
Ozuna lf | 4 | 0 | 1 | 0 | Mrkakis rf | 4 | 0 | 0 | 0 |
Gyorko 3b | 2 | 0 | 1 | 1 | Camargo 3b | 4 | 0 | 0 | 0 |
Molina c | 3 | 0 | 1 | 1 | Albies 2b | 3 | 0 | 0 | 0 |
M.Adams 1b | 3 | 0 | 0 | 0 | Flowers c | 4 | 2 | 2 | 1 |
Wisdom ph | 1 | 0 | 1 | 0 | Swanson ss | 3 | 0 | 0 | 0 |
Bader cf | 3 | 1 | 1 | 1 | Tssaint p | 2 | 0 | 0 | 0 |
J.Flhrt p | 2 | 0 | 0 | 0 | Venters p | 0 | 0 | 0 | 0 |
Shreve p | 0 | 0 | 0 | 0 | Duda ph | 1 | 0 | 0 | 0 |
Mayers p | 0 | 0 | 0 | 0 | Biddle p | 0 | 0 | 0 | 0 |
O'Neill ph | 1 | 0 | 0 | 0 | Carle p | 0 | 0 | 0 | 0 |
Webb p | 0 | 0 | 0 | 0 | Duvall ph | 1 | 0 | 0 | 0 |
Cecil p | 0 | 0 | 0 | 0 | Minter p | 0 | 0 | 0 | 0 |
M.Crpnt ph | 0 | 0 | 0 | 0 | |||||
Totals | 32 | 3 | 8 | 3 | Totals | 31 | 7 | 7 | 4 |
St. Louis | 000 | 011 | 010—3 |
---|---|---|---|
Atlanta | 000 | 230 | 11x—7 |
E_Wong (7). DP_Atlanta 2. LOB_St. Louis 9, Atlanta 5. 2B_DeJong (21), Inciarte (26), Flowers (8). HR_Bader (12), F.Freeman (23), Flowers (8). SB_Ozuna (3), Gyorko (2), Inciarte (26), F.Freeman (10). SF_Gyorko (3).
IP | H | R | ER | BB | SO | ||
St. Louis | |||||||
---|---|---|---|---|---|---|---|
Flaherty L,8-8 | 4 | 2-3 | 5 | 5 | 5 | 2 | 6 |
Shreve | 2-3 | 0 | 0 | 0 | 1 | 2 | |
Mayers | 2-3 | 0 | 0 | 0 | 1 | 0 | |
Webb | 1 | 1 | 1 | 0 | 1 | 0 | |
Cecil | 1 | 1 | 1 | 1 | 0 | 2 | |
Atlanta | |||||||
Toussaint W,2-1 | 5 | 2-3 | 5 | 2 | 2 | 3 | 8 |
Venters H,14 | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Biddle H,11 | 1 | 0 | 0 | 0 | 0 | 1 | |
Carle | 1 | 2 | 1 | 1 | 0 | 0 | |
Minter | 1 | 1 | 0 | 0 | 2 | 1 |
HBP_by Toussaint (Bader). WP_Flaherty, Venters, Minter.
Umpires_Home, Jim Wolf; First, D.J. Reyburn; Second, Sam Holbrook; Third, Vic Carapazza.
T_3:09. A_25,195 (41,149).