Atlanta | Miami | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Acuna lf | 4 | 2 | 2 | 2 | S.Cstro 2b | 3 | 0 | 0 | 0 |
Clbrson 2b | 6 | 1 | 4 | 3 | Bri.And rf | 3 | 0 | 0 | 0 |
F.Frman 1b | 5 | 2 | 2 | 2 | Ralmuto c | 3 | 0 | 0 | 0 |
R.Flhrt ph-1b | 1 | 0 | 0 | 0 | Holaday c | 1 | 0 | 0 | 0 |
Mrkakis rf | 4 | 2 | 1 | 0 | Bour 1b | 4 | 1 | 1 | 1 |
Suzuki c | 3 | 0 | 0 | 0 | Prado 3b | 4 | 0 | 1 | 0 |
Camargo 3b | 4 | 2 | 2 | 2 | Maybin cf | 3 | 0 | 2 | 0 |
Incarte cf | 5 | 1 | 3 | 2 | Rojas ss | 2 | 0 | 1 | 0 |
Swanson ss | 5 | 2 | 2 | 1 | Graves p | 1 | 0 | 0 | 0 |
Newcomb p | 2 | 0 | 0 | 0 | Rivera lf | 2 | 0 | 0 | 0 |
M.Reed ph | 1 | 0 | 0 | 0 | Meyer p | 0 | 0 | 0 | 0 |
Carle p | 0 | 0 | 0 | 0 | Riddle ph-ss | 1 | 0 | 0 | 0 |
Moylan p | 0 | 0 | 0 | 0 | J.Urena p | 1 | 0 | 0 | 0 |
P.Tcker ph | 0 | 0 | 0 | 0 | Detrich ph-lf | 2 | 0 | 0 | 0 |
E.Phllp p | 0 | 0 | 0 | 0 | |||||
Totals | 40 | 12 | 16 | 12 | Totals | 30 | 1 | 5 | 1 |
Atlanta | 212 | 002 | 212—12 | |
---|---|---|---|---|
Miami | 010 | 000 | 000— | 1 |
DP_Atlanta 2, Miami 1. LOB_Atlanta 9, Miami 7. 2B_Acuna (14), Culberson 2 (13), F.Freeman (27), Markakis (30), Inciarte (15). HR_F.Freeman (17), Swanson (8), Bour (16). S_Newcomb (6).
IP | H | R | ER | BB | SO | |
Atlanta | ||||||
---|---|---|---|---|---|---|
Newcomb W,9-5 | 6 | 4 | 1 | 1 | 4 | 5 |
Carle | 1 | 0 | 0 | 0 | 1 | 1 |
Moylan | 1 | 0 | 0 | 0 | 0 | 0 |
Phillips | 1 | 1 | 0 | 0 | 0 | 1 |
Miami | ||||||
Urena L,2-10 | 4 | 6 | 5 | 5 | 2 | 4 |
Meyer | 3 | 6 | 4 | 4 | 1 | 1 |
Graves | 2 | 4 | 3 | 3 | 1 | 1 |
HBP_by Urena (Suzuki), by Meyer (Camargo), by Graves (Tucker). WP_Newcomb.
Umpires_Home, Mark Ripperger; First, Doug Eddings; Second, Joe West; Third, Marty Foster.
T_2:48. A_8,259 (36,742).