Toronto | Baltimore | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Al.Diaz ss | 3 | 0 | 0 | 1 | C.Gntry rf | 2 | 0 | 0 | 0 |
G.Ngepe ss | 1 | 0 | 0 | 0 | Au.Hays rf | 1 | 0 | 0 | 0 |
Espnosa 3b | 4 | 0 | 4 | 1 | C.Rsmus dh | 3 | 0 | 1 | 0 |
J.Berti pr | 1 | 0 | 0 | 1 | A.Wynns ph | 1 | 0 | 0 | 0 |
Solarte 2b | 4 | 0 | 0 | 0 | Mancini 1b | 3 | 0 | 1 | 0 |
R.Urena 2b | 1 | 0 | 0 | 0 | Mullins cf | 1 | 1 | 1 | 0 |
J.Smoak 1b | 3 | 0 | 1 | 0 | A.Jones cf | 3 | 1 | 1 | 1 |
Lblbjan 1b | 0 | 0 | 0 | 0 | Rdrguez 1b | 1 | 0 | 0 | 0 |
S.Parce lf | 3 | 0 | 0 | 0 | Sntnder lf | 3 | 0 | 1 | 0 |
Parmley rf | 1 | 0 | 0 | 0 | Presley lf | 1 | 0 | 1 | 1 |
Hrnndez rf | 4 | 0 | 0 | 0 | Vlencia 3b | 3 | 0 | 0 | 0 |
K.Pllar dh | 3 | 1 | 3 | 0 | A.Susac c | 1 | 0 | 0 | 0 |
J.Kelly ph | 1 | 0 | 0 | 0 | C.Sisco c | 3 | 0 | 1 | 0 |
L.Maile c | 3 | 1 | 1 | 0 | S.Schop 2b | 1 | 0 | 0 | 0 |
R.Felds cf | 3 | 3 | 2 | 2 | Srdinas 2b | 3 | 0 | 0 | 0 |
E.Velma ss | 3 | 0 | 0 | 0 | |||||
Totals | 35 | 5 | 11 | 5 | Totals | 33 | 2 | 7 | 2 |
Toronto | 001 | 030 | 001—5 |
---|---|---|---|
Baltimore | 000 | 100 | 001—2 |
E_Wright Jr. (1). DP_Toronto 1, Baltimore 0. LOB_Toronto 7, Baltimore 5. 2B_Santander (5). 3B_Fields (1), Presley (1). HR_Jones (3). SB_Berti (1), Fields (2).
IP | H | R | ER | BB | SO | |
Toronto | ||||||
---|---|---|---|---|---|---|
Biagini | 3 2-3 | 4 | 1 | 1 | 1 | 5 |
Mayza W, 1-0 | 1 1-3 | 0 | 0 | 0 | 0 | 2 |
Axford H, 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Cruz H, 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Breslow H, 3 | 1 | 0 | 0 | 0 | 0 | 1 |
Alburquerque | 1 | 2 | 1 | 1 | 0 | 2 |
Baltimore | ||||||
Wright Jr. L, 0-3 | 4 2-3 | 9 | 4 | 4 | 1 | 2 |
Rodriguez | 1-3 | 0 | 0 | 0 | 0 | 0 |
Mesa | 2 | 2 | 0 | 0 | 2 | 2 |
O'Day | 1 | 0 | 0 | 0 | 0 | 3 |
Scott | 1 | 0 | 1 | 1 | 1 | 1 |
Balk_Wright Jr..
Umpires_Home, Chad Whitson; First, Bill Welke; Third, Chad Fairchild.
T_2:51. A_7,409