Baltimore | Toronto | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
T.Bckhm ss | 4 | 1 | 2 | 0 | Grndrsn rf | 4 | 0 | 0 | 0 |
Schoop 2b | 4 | 0 | 1 | 0 | T.Hrnnd lf | 4 | 1 | 1 | 0 |
A.Jones cf | 4 | 0 | 2 | 1 | Smoak 1b | 2 | 1 | 0 | 0 |
Trumbo dh | 3 | 0 | 0 | 0 | Solarte 3b | 4 | 1 | 0 | 0 |
C.Davis 1b | 3 | 0 | 0 | 0 | Grichuk cf | 4 | 1 | 1 | 1 |
Mancini lf | 4 | 0 | 0 | 0 | Morales dh | 1 | 0 | 0 | 0 |
R.Nunez 3b | 3 | 0 | 0 | 0 | A.Diaz ss | 3 | 0 | 2 | 0 |
Rickard rf | 3 | 0 | 0 | 0 | Maile c | 3 | 0 | 2 | 1 |
Wynns c | 2 | 0 | 0 | 0 | D.Trvis 2b | 3 | 0 | 0 | 0 |
Totals | 30 | 1 | 5 | 1 | Totals | 28 | 4 | 6 | 2 |
Baltimore | 100 | 000 | 000—1 |
---|---|---|---|
Toronto | 000 | 310 | 00x—4 |
E_T.Beckham (9). DP_Baltimore 2, Toronto 1. LOB_Baltimore 5, Toronto 4. 2B_A.Jones (27), T.Hernandez (21), Grichuk (12).
IP | H | R | ER | BB | SO | |
Baltimore | ||||||
---|---|---|---|---|---|---|
Cobb L,2-13 | 5 | 4 | 4 | 1 | 3 | 4 |
Wright Jr. | 1 | 2 | 0 | 0 | 0 | 0 |
Scott | 1 | 0 | 0 | 0 | 0 | 3 |
Britton | 1 | 0 | 0 | 0 | 1 | 0 |
Toronto | ||||||
Stroman W,3-7 | 7 | 5 | 1 | 1 | 2 | 7 |
Oh H,13 | 1 | 0 | 0 | 0 | 0 | 0 |
Tepera S,7-12 | 1 | 0 | 0 | 0 | 0 | 2 |
HBP_by Stroman (Davis).
Umpires_Home, Joe West; First, Nick Mahrley; Second, Marty Foster; Third, Doug Eddings.
T_2:30. A_35,912 (53,506).