San Diego | Oakland | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
M.Mrgot cf | 3 | 0 | 1 | 0 | Grssman lf | 3 | 0 | 1 | 0 |
Bu.Reed cf | 1 | 0 | 0 | 0 | Ramirez lf | 1 | 0 | 0 | 0 |
H.Potts 2b | 4 | 0 | 0 | 0 | Barreto 2b | 2 | 0 | 1 | 0 |
J.Nylor dh | 4 | 2 | 1 | 1 | Merrell pr | 0 | 1 | 0 | 0 |
Renfroe rf | 3 | 0 | 2 | 3 | C.Pnder ss | 4 | 0 | 2 | 1 |
Ornelas rf | 1 | 0 | 0 | 0 | Eierman pr | 0 | 1 | 0 | 0 |
T.Frnce 1b | 2 | 0 | 0 | 0 | K.Davis dh | 2 | 0 | 0 | 0 |
Rdrguez pr | 1 | 0 | 0 | 0 | A.Rivas ph | 2 | 0 | 0 | 0 |
J.Prela lf | 2 | 1 | 0 | 0 | Lureano cf | 3 | 0 | 0 | 0 |
A.Allen c | 0 | 0 | 0 | 0 | Au.Beck cf | 1 | 1 | 1 | 1 |
J.Vsler 3b | 3 | 0 | 1 | 1 | D.Fwler rf | 3 | 1 | 1 | 0 |
O.Mller 3b | 1 | 0 | 0 | 0 | Dchmann rf | 1 | 1 | 1 | 2 |
G.Grcia ss | 3 | 0 | 1 | 0 | Phegley c | 3 | 1 | 1 | 2 |
Edwards pr | 1 | 0 | 1 | 0 | S.Mrphy c | 1 | 0 | 0 | 0 |
Stewart c | 2 | 2 | 1 | 0 | S.Neuse 3b | 4 | 0 | 0 | 0 |
G.Lttle lf | 1 | 0 | 0 | 0 | Cmpbell 1b | 2 | 0 | 0 | 0 |
Totals | 32 | 5 | 8 | 5 | Totals | 32 | 6 | 8 | 6 |
San Diego | 012 | 020 | 000—5 |
---|---|---|---|
Oakland | 000 | 000 | 24x—6 |
E_Stock (1). DP_San Diego 1, Oakland 0. LOB_San Diego 5, Oakland 5. 2B_Naylor (2), Renfroe (1), Vosler (1), Pinder 2 (2). HR_Deichmann (1), Phegley (1). CS_Edwards (1).
IP | H | R | ER | BB | SO | ||
San Diego | |||||||
---|---|---|---|---|---|---|---|
Paddack | 4 | 3 | 0 | 0 | 0 | 7 | |
Stock | BS, 0-2 | 1 1-3 | 0 | 0 | 0 | 2 | 1 |
Maton | 2-3 | 0 | 0 | 0 | 0 | 1 | |
Loup | 1 | 2 | 2 | 2 | 0 | 0 | |
Perdomo L, 0-1 BS, 0-1 | 1 | 3 | 4 | 4 | 1 | 1 | |
Oakland | |||||||
Estrada | 3 | 3 | 3 | 3 | 2 | 1 | |
Soria | 1 | 0 | 0 | 0 | 0 | 2 | |
Blackburn | 3 | 4 | 2 | 2 | 1 | 3 | |
Dull W, 1-0 | 1 | 0 | 0 | 0 | 1 | 2 | |
Buchter | BS, 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
HBP_by_Blackburn (France).
Umpires_Home, Kerwin Danley; First, Rob Drake; Second, Adrian Johnson; Third, Jansen Visconti.
T_2:39. A_7,803