Oakland | Toronto | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Semien ss | 5 | 1 | 1 | 0 | Grndrsn rf | 2 | 1 | 0 | 1 |
Joyce lf | 6 | 1 | 2 | 1 | Dnldson 3b | 4 | 0 | 0 | 0 |
Lowrie 2b | 4 | 2 | 1 | 1 | Smoak 1b | 4 | 1 | 1 | 1 |
K.Davis dh | 4 | 3 | 4 | 2 | Solarte 2b | 5 | 0 | 1 | 1 |
M.Olson 1b | 4 | 1 | 1 | 3 | Pillar cf | 4 | 1 | 2 | 1 |
M.Chpmn 3b | 4 | 2 | 3 | 2 | R.Mrtin c | 2 | 1 | 0 | 0 |
Pscotty rf | 5 | 0 | 1 | 0 | Morales dh | 4 | 0 | 0 | 1 |
Du.Fwlr cf | 4 | 0 | 1 | 1 | Smth Jr lf | 4 | 0 | 1 | 0 |
Lucroy c | 5 | 0 | 0 | 0 | R.Urena ss | 4 | 1 | 2 | 0 |
Totals | 41 | 10 | 14 | 10 | Totals | 33 | 5 | 7 | 5 |
Oakland | 003 | 042 | 001—10 | |
---|---|---|---|---|
Toronto | 010 | 030 | 010— | 5 |
E_M.Olson (3). DP_Oakland 1. LOB_Oakland 11, Toronto 9. 2B_Lowrie (10), M.Chapman (5), Smoak (11), Pillar (18). HR_K.Davis (13), M.Olson (7), M.Chapman (8). SB_Du.Fowler (1). SF_Pillar (3).
IP | H | R | ER | BB | SO | ||
Oakland | |||||||
---|---|---|---|---|---|---|---|
Triggs | 2 | 1-3 | 1 | 1 | 1 | 2 | 1 |
Casilla | 2 | 3 | 3 | 3 | 2 | 1 | |
Petit W,1-0 | 2 | 2-3 | 1 | 0 | 0 | 1 | 1 |
Dull | 2-3 | 1 | 1 | 1 | 1 | 0 | |
Trivino | 1 | 1-3 | 1 | 0 | 0 | 1 | 0 |
Toronto | |||||||
Sanchez L,2-4 | 4 | 5 | 4 | 4 | 4 | 8 | |
Oh | 2-3 | 4 | 3 | 3 | 1 | 0 | |
Loup | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Axford | 1 | 2 | 2 | 2 | 0 | 2 | |
Tepera | 1 | 0 | 0 | 0 | 0 | 1 | |
Clippard | 1 | 1 | 0 | 0 | 1 | 2 | |
Petricka | 1 | 2 | 1 | 0 | 0 | 0 |
Aa.Sanchez pitched to 1 batter in the 5th
HBP_by Axford (Davis). WP_Casilla, Axford.
Umpires_Home, Adrian Johnson; First, Tripp Gibson; Second, Shane Livensparger; Third, Brian Gorman.
T_3:34. A_22,893 (53,506).