Washington | Houston | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
A.Eaton rf | 2 | 0 | 0 | 1 | Mrsnick cf | 4 | 1 | 2 | 1 |
C.Tylor lf | 1 | 0 | 0 | 0 | Bndetti rf | 0 | 1 | 0 | 0 |
B.Dzier 2b | 2 | 1 | 0 | 0 | Al.Diaz ss | 4 | 0 | 0 | 0 |
H.Jones cf | 1 | 0 | 0 | 0 | Ab.Toro 3b | 1 | 0 | 1 | 2 |
Ju.Soto lf | 2 | 0 | 0 | 0 | Bregman 3b | 2 | 0 | 0 | 0 |
Hrnndez rf | 1 | 0 | 0 | 0 | T.Jones 1b | 2 | 0 | 1 | 0 |
Y.Gomes c | 3 | 1 | 1 | 1 | T.White 1b | 3 | 0 | 1 | 0 |
Crredor 1b | 1 | 0 | 0 | 0 | De Goti 2b | 0 | 0 | 0 | 0 |
K.Szuki dh | 3 | 0 | 1 | 0 | Alvarez lf | 4 | 0 | 0 | 0 |
I.Pneda ph | 1 | 0 | 0 | 0 | Tanielu 2b | 4 | 2 | 2 | 0 |
Ja.Noll 1b | 3 | 0 | 1 | 1 | Getzman dh | 4 | 0 | 3 | 1 |
A.Frnco 3b | 1 | 0 | 0 | 0 | M.Stssi c | 3 | 0 | 2 | 1 |
V.Rbles cf | 3 | 0 | 0 | 0 | G.Stbbs c | 1 | 0 | 1 | 0 |
Dmnguez 3b | 3 | 0 | 1 | 0 | M.Straw rf | 2 | 0 | 0 | 0 |
Rynolds ss | 3 | 1 | 1 | 0 | McCrmck rf | 1 | 1 | 0 | 0 |
Totals | 30 | 3 | 5 | 3 | Totals | 35 | 5 | 13 | 5 |
Washington | 210 | 000 | 000—3 |
---|---|---|---|
Houston | 011 | 100 | 02x—5 |
2B_Toro (5), Jones (1), Tanielu (5), Goetzman 2 (3). 3B_Reynolds (1). HR_Marisnick (3). SB_McCormick (1). CS_Marisnick (1), Stubbs (2). SF_Eaton (2).
IP | H | R | ER | BB | SO | |
Washington | ||||||
---|---|---|---|---|---|---|
Corbin | 6 | 10 | 3 | 3 | 1 | 7 |
Alvarez L, 1-1 | 2 | 3 | 2 | 2 | 3 | 2 |
Houston | ||||||
Cole | 5 1-3 | 5 | 3 | 3 | 1 | 5 |
Rondon | 2-3 | 0 | 0 | 0 | 0 | 0 |
Pressly | 2-3 | 0 | 0 | 0 | 0 | 2 |
Osuna | 1-3 | 0 | 0 | 0 | 0 | 0 |
Devenski W, 1-0 | 1 | 0 | 0 | 0 | 0 | 2 |
Scheetz S, 1-1 | 1 | 0 | 0 | 0 | 0 | 2 |
HBP_by_Cole (Dozier).
Umpires_Home, Javerro January; First, Carlos Torres; Third, Larry Vanover.
T_2:30. A_4,530